21 staff across three teams sat a 60-question paper on 15 July 2026 (16:00–17:10), in five sections. The Modeling block is written per discipline; of the other 49 questions, 33 are identical across all papers and 16 swap in each discipline’s own component. Click any person or question to open the underlying answers.
Percentage of questions answered correctly. Read down a column to find where the whole company is weak; read across a row for a team’s own profile.
The Family & Parameters column is the lowest for all three teams — a company-wide gap, not one team’s problem.
Each dot is one person; the solid tick is the team average; the dashed line is the company average. The three teams land close together, but each one stretches wide.
Correct-answer rate across all 21 people by section. Four sections cluster together; Family & Parameters drops well below the rest.
Every question, hardest first. Click a row to read the question and see exactly who picked which option. Where a paper words a question for its own discipline, each wording is a separate row — the paper column says which. The search box still matches on the question text.
| Q | Section | Paper | Correct | |
|---|---|---|---|---|
| Q6 | Modeling | MEP Electrical | 0% 0/2 | |
| Q6 | Modeling | MEP D&P | 0% 0/1 | |
| Q46 | Family & Parameters | all papers | 0% 0/21 | |
| Q58 | Project Standards & Settings | Structure | 0% 0/5 | |
| Q58 | Project Standards & Settings | MEP D&P, MEP Electrical | 0% 0/3 | |
| Q44 | Family & Parameters | all papers | 14% 3/21 | |
| Q6 | Modeling | Structure | 20% 1/5 | |
| Q58 | Project Standards & Settings | Architect | 20% 2/10 | |
| Q28 | Documentation & Views | all papers | 24% 5/21 | |
| Q34 | Collaboration & Coordination | all papers | 24% 5/21 | |
| Q21 | Documentation & Views | all papers | 29% 6/21 | |
| Q42 | Family & Parameters | Architect | 30% 3/10 | |
| Q42 | Family & Parameters | MEP D&P, MEP Electrical, MEP Piping | 33% 2/6 | |
| Q37 | Collaboration & Coordination | MEP D&P, MEP Electrical, MEP Piping, Structure | 36% 4/11 | |
| Q20 | Documentation & Views | all papers | 38% 8/21 | |
| Q31 | Collaboration & Coordination | all papers | 38% 8/21 | |
| Q1 | Modeling | Structure | 40% 2/5 | |
| Q3 | Modeling | Structure | 40% 2/5 | |
| Q42 | Family & Parameters | Structure | 40% 2/5 | |
| Q48 | Family & Parameters | MEP D&P, MEP Electrical, MEP Piping, Architect | 44% 7/16 | |
| Q41 | Family & Parameters | all papers | 48% 10/21 | |
| Q43 | Family & Parameters | all papers | 48% 10/21 | |
| Q50 | Family & Parameters | all papers | 48% 10/21 | |
| Q60 | Project Standards & Settings | all papers | 48% 10/21 | |
| Q1 | Modeling | MEP Electrical | 50% 1/2 | |
| Q2 | Modeling | MEP D&P, MEP Piping | 50% 2/4 | |
| Q3 | Modeling | MEP Electrical | 50% 1/2 | |
| Q4 | Modeling | MEP Electrical | 50% 1/2 | |
| Q5 | Modeling | MEP Electrical | 50% 1/2 | |
| Q6 | Modeling | Architect | 50% 5/10 | |
| Q8 | Modeling | MEP Electrical | 50% 1/2 | |
| Q9 | Modeling | MEP Electrical | 50% 1/2 | |
| Q11 | Modeling | Architect | 50% 5/10 | |
| Q16 | Documentation & Views | MEP D&P, MEP Electrical, MEP Piping | 50% 3/6 | |
| Q19 | Documentation & Views | MEP D&P, MEP Electrical, MEP Piping | 50% 3/6 | |
| Q19 | Documentation & Views | Architect | 50% 5/10 | |
| Q38 | Collaboration & Coordination | MEP D&P, MEP Electrical, MEP Piping, Architect | 50% 8/16 | |
| Q53 | Project Standards & Settings | MEP D&P, MEP Electrical, MEP Piping | 50% 3/6 | |
| Q56 | Project Standards & Settings | all papers | 52% 11/21 | |
| Q13 | Documentation & Views | all papers | 57% 12/21 | |
| Q15 | Documentation & Views | all papers | 57% 12/21 | |
| Q30 | Documentation & Views | all papers | 57% 12/21 | |
| Q1 | Modeling | Architect | 60% 6/10 | |
| Q3 | Modeling | Architect | 60% 6/10 | |
| Q5 | Modeling | Structure | 60% 3/5 | |
| Q10 | Modeling | Structure | 60% 3/5 | |
| Q10 | Modeling | Architect | 60% 6/10 | |
| Q18 | Documentation & Views | Structure | 60% 3/5 | |
| Q27 | Documentation & Views | Architect | 60% 6/10 | |
| Q48 | Family & Parameters | Structure | 60% 3/5 | |
| Q53 | Project Standards & Settings | Architect | 60% 6/10 | |
| Q53 | Project Standards & Settings | Structure | 60% 3/5 | |
| Q47 | Family & Parameters | all papers | 62% 13/21 | |
| Q3 | Modeling | MEP Piping | 67% 2/3 | |
| Q5 | Modeling | MEP Piping | 67% 2/3 | |
| Q6 | Modeling | MEP Piping | 67% 2/3 | |
| Q11 | Modeling | MEP D&P, MEP Electrical, MEP Piping | 67% 4/6 | |
| Q18 | Documentation & Views | MEP Piping | 67% 2/3 | |
| Q2 | Modeling | Architect | 70% 7/10 | |
| Q9 | Modeling | Architect | 70% 7/10 | |
| Q16 | Documentation & Views | Architect | 70% 7/10 | |
| Q18 | Documentation & Views | Architect | 70% 7/10 | |
| Q49 | Family & Parameters | Architect | 70% 7/10 | |
| Q24 | Documentation & Views | all papers | 71% 15/21 | |
| Q35 | Collaboration & Coordination | all papers | 71% 15/21 | |
| Q40 | Family & Parameters | all papers | 71% 15/21 | |
| Q51 | Family & Parameters | all papers | 71% 15/21 | |
| Q27 | Documentation & Views | MEP D&P, MEP Electrical, MEP Piping, Structure | 73% 8/11 | |
| Q8 | Modeling | MEP D&P, MEP Piping | 75% 3/4 | |
| Q10 | Modeling | MEP D&P, MEP Piping | 75% 3/4 | |
| Q12 | Documentation & Views | all papers | 76% 16/21 | |
| Q52 | Project Standards & Settings | all papers | 76% 16/21 | |
| Q57 | Project Standards & Settings | all papers | 76% 16/21 | |
| Q59 | Project Standards & Settings | all papers | 76% 16/21 | |
| Q4 | Modeling | Structure | 80% 4/5 | |
| Q7 | Modeling | Structure | 80% 4/5 | |
| Q8 | Modeling | Structure | 80% 4/5 | |
| Q11 | Modeling | Structure | 80% 4/5 | |
| Q16 | Documentation & Views | Structure | 80% 4/5 | |
| Q29 | Documentation & Views | Architect | 80% 8/10 | |
| Q29 | Documentation & Views | Structure | 80% 4/5 | |
| Q37 | Collaboration & Coordination | Architect | 80% 8/10 | |
| Q38 | Collaboration & Coordination | Structure | 80% 4/5 | |
| Q45 | Family & Parameters | Architect | 80% 8/10 | |
| Q45 | Family & Parameters | Structure | 80% 4/5 | |
| Q54 | Project Standards & Settings | Structure | 80% 4/5 | |
| Q54 | Project Standards & Settings | Architect | 80% 8/10 | |
| Q23 | Documentation & Views | all papers | 81% 17/21 | |
| Q36 | Collaboration & Coordination | all papers | 81% 17/21 | |
| Q25 | Documentation & Views | MEP D&P, MEP Electrical, MEP Piping, Structure | 82% 9/11 | |
| Q14 | Documentation & Views | MEP D&P, MEP Electrical, MEP Piping | 83% 5/6 | |
| Q29 | Documentation & Views | MEP D&P, MEP Electrical, MEP Piping | 83% 5/6 | |
| Q49 | Family & Parameters | MEP D&P, MEP Electrical, MEP Piping | 83% 5/6 | |
| Q17 | Documentation & Views | all papers | 86% 18/21 | |
| Q22 | Documentation & Views | all papers | 86% 18/21 | |
| Q5 | Modeling | Architect | 90% 9/10 | |
| Q7 | Modeling | Architect | 90% 9/10 | |
| Q8 | Modeling | Architect | 90% 9/10 | |
| Q14 | Documentation & Views | Architect | 90% 9/10 | |
| Q25 | Documentation & Views | Architect | 90% 9/10 | |
| Q33 | Collaboration & Coordination | all papers | 90% 19/21 | |
| Q39 | Collaboration & Coordination | all papers | 90% 19/21 | |
| Q55 | Project Standards & Settings | all papers | 90% 19/21 | |
| Q32 | Collaboration & Coordination | all papers | 95% 20/21 | |
| Q1 | Modeling | MEP Piping | 100% 3/3 | |
| Q1 | Modeling | MEP D&P | 100% 1/1 | |
| Q2 | Modeling | Structure | 100% 5/5 | |
| Q2 | Modeling | MEP Electrical | 100% 2/2 | |
| Q3 | Modeling | MEP D&P | 100% 1/1 | |
| Q4 | Modeling | Architect | 100% 10/10 | |
| Q4 | Modeling | MEP D&P, MEP Piping | 100% 4/4 | |
| Q5 | Modeling | MEP D&P | 100% 1/1 | |
| Q7 | Modeling | MEP Piping | 100% 3/3 | |
| Q7 | Modeling | MEP D&P | 100% 1/1 | |
| Q7 | Modeling | MEP Electrical | 100% 2/2 | |
| Q9 | Modeling | MEP D&P, MEP Piping | 100% 4/4 | |
| Q9 | Modeling | Structure | 100% 5/5 | |
| Q10 | Modeling | MEP Electrical | 100% 2/2 | |
| Q14 | Documentation & Views | Structure | 100% 5/5 | |
| Q18 | Documentation & Views | MEP D&P | 100% 1/1 | |
| Q18 | Documentation & Views | MEP Electrical | 100% 2/2 | |
| Q19 | Documentation & Views | Structure | 100% 5/5 | |
| Q26 | Documentation & Views | all papers | 100% 21/21 | |
| Q45 | Family & Parameters | MEP D&P, MEP Electrical, MEP Piping | 100% 6/6 | |
| Q49 | Family & Parameters | Structure | 100% 5/5 | |
| Q54 | Project Standards & Settings | MEP Electrical | 100% 2/2 | |
| Q54 | Project Standards & Settings | MEP D&P, MEP Piping | 100% 4/4 | |
| Q58 | Project Standards & Settings | MEP Piping | 100% 3/3 |
Self-rating explains almost none of the real score (r = 0.37).
The diagonal is where self-rating equals the real score. Dots below it = overestimated.
The 5–10 year group does not outperform the 1–3 year group. Experience is accumulating as habit, not as depth in the tool.
Three people rated themselves 10/10 and scored 82%, 65% and 58%. The company’s top scorer rated himself 6/10.
Ranked by total score. Orange cells are sections below 50%. Click any row to open that person’s full answer sheet.
| # | Name | Team | Position | Score | Result | Modeling | Documentation | Collaboration | Family | Project | Self | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEP-03🏆 Top | MEP | Architect/Engineer | 51/60 |
85% |
91% | 89% | 100% | 58% | 89% | 6 | 62′ |
| 2 | KC-01 | Structure | Drafter | 49/60 |
82% |
91% | 84% | 89% | 75% | 67% | 10 | 55′ |
| 3 | KT-06 | Architecture | Architect/Engineer | 49/60 |
82% |
82% | 95% | 67% | 75% | 78% | 9 | 44′ |
| 4 | MEP-02 | MEP | Architect/Engineer | 44/60 |
73% |
82% | 84% | 67% | 75% | 44% | 5 | 60′ |
| 5 | KT-03 | Architecture | Architect/Engineer | 44/60 |
73% |
91% | 68% | 78% | 50% | 89% | 6 | 59′ |
| 6 | MEP-04 | MEP | Architect/Engineer | 41/60 |
68% |
73% | 68% | 56% | 58% | 89% | 7 | 62′ |
| 7 | KC-02 | Structure | Drafter | 41/60 |
68% |
55% | 79% | 78% | 67% | 56% | 6 | 49′ |
| 8 | KC-03 | Structure | Drafter | 41/60 |
68% |
55% | 68% | 89% | 67% | 67% | 6 | 58′ |
| 9 | KT-02 | Architecture | Architect/Engineer | 41/60 |
68% |
100% | 68% | 78% | 42% | 56% | 5 | 62′ |
| 10 | KC-04 | Structure | Drafter | 39/60 |
65% |
82% | 58% | 67% | 75% | 44% | 10 | 58′ |
| 11 | KT-07 | Architecture | Architect/Engineer | 39/60 |
65% |
73% | 63% | 89% | 42% | 67% | 7 | 47′ |
| 12 | MEP-05 | MEP | Architect/Engineer | 38/60 |
63% |
73% | 74% | 44% | 58% | 56% | 5 | 61′ |
| 13 | MEP-01 | MEP | Architect/Engineer | 36/60 |
60% |
73% | 63% | 44% | 58% | 56% | 3 | 62′ |
| 14 | KT-05 | Architecture | Architect/Engineer | 35/60 |
58% |
73% | 74% | 44% | 33% | 56% | 10 | 52′ |
| 15 | KT-04 | Architecture | Architect/Engineer | 35/60 |
58% |
73% | 53% | 67% | 42% | 67% | 7 | 53′ |
| 16 | KT-08 | Architecture | Architect/Engineer | 35/60 |
58% |
55% | 68% | 56% | 33% | 78% | 8 | 62′ |
| 17 | KC-05 | Structure | Drafter | 34/60 |
57% |
55% | 63% | 44% | 50% | 67% | 7 | 51′ |
| 18 | KT-01 | Architecture | Architect/Engineer | 33/60 |
55% |
45% | 58% | 67% | 42% | 67% | 5 | 59′ |
| 19 | KT-09 | Architecture | Architect/Engineer | 33/60 |
55% |
64% | 47% | 89% | 25% | 67% | 7 | 62′ |
| 20 | KT-10 | Architecture | Architect/Engineer | 30/60 |
50% |
64% | 47% | 67% | 8% | 78% | 5 | 58′ |
| 21 | MEP-06Needs support | MEP | Production Technical Assistant MEPF | 24/60 |
40% |
45% | 47% | 33% | 33% | 33% | 3 | 58′ |
Source: five Microsoft Forms result files (Architect, Structure, MEP Ducting & Piping, MEP Electrical, MEP Piping) plus the "Getting To Know You" pre-survey. 60 questions, 1 point each.
Section mapping: Q1–11 Modeling (discipline-specific) · Q12–30 Documentation & Views · Q31–39 Collaboration & Coordination · Q40–51 Family & Parameters · Q52–60 Project Standards & Settings.
9 trial runs excluded — every one started before the 16:00 sitting and none appear in the pre-survey (admin and test accounts). The real sitting ran 16:00–17:10 on 15 Jul 2026; participants took 44–62 minutes.
MEP merges three sub-papers (Ducting & Piping, Electrical, Piping) since they are one team.
How comparable the papers are: Q1–11 (Modeling) are written separately for each discipline, so that block compares concepts rather than the same questions. Of the remaining 49 positions, 33 are word-for-word identical across all five papers and 16 are the same question with the discipline’s own component swapped in (a Wall for a duct, a beam for a conduit). The question breakdown lists each wording separately.
Correct answers are recovered, not read from a key. An option is shown as correct when someone who picked it was scored a point. That works for all but five wordings, where nobody who sat that paper answered correctly — Q46 is the notable one: all 21 people got it wrong, so its correct option cannot be recovered at all.
Two data-quality issues found in the papers themselves. (1) On Q60 the answer “eTransmit.” is scored 1 on the Architect, MEP Electrical and MEP Piping papers but 0 on the Structure paper — three Structure staff answered it correctly and were not credited. Scores here are left exactly as Microsoft Forms graded them, so Structure’s Project Standards figure is understated by up to 3 points. (2) Q54 and Q58 ask materially different things on different papers, so those two positions are not comparable across teams.
The Vietnamese half of each question is not shown. The Forms exports are Windows-1252 files, and every character outside that set was replaced with a literal “?” when the file was written, so the Vietnamese wording is destroyed in the source data and cannot be recovered. The same substitution hit the “→” arrows in 11 answer options, which now read “Analyze tab ? Check Systems panel ?”. Those are left exactly as exported rather than guessed at. Scores, names and the rest of the answer text are plain ASCII and unaffected.
Team colors match the Revit Addin Usage Report, so a team keeps the same hue across both reports.
Names are replaced by codes (KT / KC / MEP + number) on this shared copy. The code-to-name key is held separately.